List people whose surname is Ringrose

Ann (6 April 1783 - about 1840)
Ann (4 February 1733 - about 1790)
Christopher (6 January 1746 - about 1810)
Dorothy (22 August 1773 - about 1840)
Dorothy (about 1704 - 11 October 1792)
Edward (20 December 1789 - about 1850)
Edward (28 July 1742 - about 1800)
Elizabeth (15 June 1775 - about 1830)
Ellen (6 April 1741 - 8 April 1741)
Joseph (6 February 1738 - 5 October 1810)
Joseph (11 May 1785 - about 1850)
Joseph (about 1706 - 18 June 1786)
Margaret (27 May 1777 - 24 December 1819)
Mary (26 December 1780 - 7 July 1783)
Mary (9 September 1787 - about 1850)
Richard (4 October 1736 - about 1800)
Sussana (4 November 1778 - about 1840)
Sussana (4 October 1749 - about 1810)

 

These pages have been generated by the software Oxy-Gen version 1.38. You can download it here.